Microsoft enables digital transformation for the era of an intelligent cloud and an intelligent edge. Its mission is to empower every person and every organization on the planet to achieve more.
Corporate Address
Important Dates
Board of Directors
Microsoft Business Organization
Operation Centers
Microsoft Subsidiaries
Financial Data
Employment Information
Real Estate Portfolio
About Microsoft
Microsoft Corporation
One Microsoft Way
Redmond, WA 98052-7329
USA
Tel: (425) 882-8080
Fax: (425) 706-7329
Date |
Event |
---|---|
1975 | Microsoft founded |
Jan. 1, 1979 | Microsoft moves from Albuquerque, New Mexico to Bellevue, Washington |
June 25, 1981 | Microsoft incorporates |
Aug. 12, 1981 | IBM introduces its personal computer with Microsoft’s 16-bit operating system, MS-DOS 1.0 |
Feb. 26, 1986 | Microsoft moves to corporate campus in Redmond, Washington |
March 13, 1986 | Microsoft stock goes public |
Aug. 1, 1989 | Microsoft introduces earliest version of Office suite of productivity applications |
May 22, 1990 | Microsoft launches Windows 3.0 |
Aug. 24, 1995 | Microsoft launches Windows 95 |
Dec. 7, 1995 | Bill Gates outlines Microsoft’s commitment to supporting and enhancing the Internet |
June 25, 1998 | Microsoft launches Windows 98 |
Jan. 13, 2000 | Steve Ballmer named president and chief executive officer for Microsoft |
Feb. 17, 2000 | Microsoft launches Windows 2000 |
June 22, 2000 | Bill Gates and Steve Ballmer outline Microsoft’s .NET strategy for Web services |
May 31, 2001 | Microsoft launches Office XP |
Oct. 25, 2001 | Microsoft launches Windows XP |
Nov. 15, 2001 | Microsoft launches Xbox |
Jan. 15, 2002 | Bill Gates outlines Microsoft’s commitment to Trustworthy Computing |
April 24, 2003 | Microsoft launches Windows Server 2003 |
Oct. 21, 2003 | Microsoft launches Microsoft Office System |
July 20, 2004 | Microsoft announces plans to return up to $75 billion to shareholders in dividends and stock buybacks |
Nov. 22, 2005 | Microsoft launches Xbox 360 |
July 20, 2006 | Microsoft announces a new US$20 billion tender offer and authorizes an additional share-repurchase program of up to $20 billion over five years |
Jan. 30, 2007 | Microsoft launches Windows Vista and the 2007 Microsoft Office System to consumers worldwide |
Feb. 27, 2008 | Microsoft launches Windows Server 2008, SQL Server 2008 and Visual Studio 2008 |
June 27, 2008 | Bill Gates transitions from his day-to-day role at Microsoft to spend more time on his work at The Bill & Melinda Gates Foundation |
June 3, 2009 | Microsoft launches Bing decision engine |
Oct. 22, 2009 | Microsoft launches Windows 7; opens first physical store in Scottsdale, Arizona |
June 15, 2010 | Microsoft launches general availability of Office 2010 |
Nov. 10, 2010 | Microsoft launches Windows Phone 7 |
Nov. 17, 2010 | Microsoft announces availability of Microsoft Lync |
June 28, 2011 | Microsoft launches Office 365 |
Oct. 13, 2011 | Microsoft closes its acquisition of Skype |
June 25, 2012 | Microsoft acquires Yammer |
Sept. 4, 2012 | Microsoft launches Windows Server 2012 |
Sept. 12, 2012 | Microsoft launches Visual Studio 2012 |
Oct. 18, 2012 | Microsoft employee giving tops US$1 billion |
Oct. 23, 2012 | Microsoft introduces new entertainment experience from Xbox |
Oct. 26, 2012 | Microsoft launches Windows 8 and Microsoft Surface |
Jan. 29, 2013 | Microsoft launches Office 2013, expands Office 365 |
Feb. 18, 2013 | Microsoft launches Outlook.com |
May 21, 2013 | Microsoft unveils Xbox One |
July 11, 2013 | “Microsoft One” reorganization realigns company to enable innovation at great speed, efficiency |
Sept. 3, 2013 | Microsoft announces decision to acquire Nokia’s devices and services business, license Nokia’s patents and mapping services |
Oct. 17, 2013 | Microsoft launches Windows 8.1 |
Oct. 22, 2013 | Microsoft launches Surface 2 and Surface Pro 2 |
Nov. 22, 2013 | Microsoft launches Xbox One |
Feb. 4, 2014 | Satya Nadella named chief executive officer for Microsoft |
March 27, 2014 | Microsoft launches Office for iPad |
April 25, 2014 | Microsoft completes acquisition of Nokia Devices and Services business |
June 20, 2014 | Microsoft launches Surface Pro 3 |
Sept. 15, 2014 | Minecraft to join Microsoft announcement |
Nov. 6, 2014 | Microsoft announces Office apps for Android tablets |
May 5, 2015 | Microsoft releases Surface 3 |
July 29, 2015 | Microsoft launches Windows 10 |
Sept. 22, 2015 | Microsoft launches Office 2016 |
Oct. 6, 2015 | Microsoft announces Surface Book, Surface Pro 4, Microsoft Band 2, Lumia 950 and Lumia 95 XL |
Oct. 26, 2015 | Microsoft opens flagship store in New York City |
Nov. 12, 2015 | Microsoft opens flagship store in Sydney, Australia |
Jan. 19, 2016 | Microsoft Philanthropies announces $1B in donations putting Microsoft Cloud to work for the public good |
June 1, 2016 | Microsoft launches SQL Server 2016 |
July 6, 2016 | Microsoft introduces Microsoft Dynamics 365 |
Sept. 29, 2016 | Microsoft forms what is now the Technology + Research Group |
Oct. 18, 2016 | Microsoft researchers achieve human parity in conversational speech recognition |
Oct. 26, 2016 | Microsoft introduces Surface Studio, Surface Dial, new Surface Book and Windows 10 Creators Update |
Dec. 8, 2016 | Microsoft completes acquisition of LinkedIn |
March 7, 2017 | Microsoft releases Visual Studio 2017 |
March 17, 2017 | Microsoft Teams rolls out to Office 365 customers worldwide |
May 2, 2017 | Microsoft introduces new technology for education, including Windows 10 S, new Surface Laptop and Microsoft Teams for classrooms |
May 23, 2017 | Microsoft announces Windows 10 China Government Edition and the new Surface Pro |
June 14, 2017 | Surface Laptop and new Surface Pro available in 25 markets worldwide |
Sept. 21, 2017 | Microsoft, Facebook and Telxius complete “Marea,” the highest-capacity subsea cable to cross the Atlantic Ocean |
Oct. 17, 2017 | Windows 10 Fall Creators Update and Mixed Reality Headsets become available; Surface Book 2 announced |
Nov. 6, 2017 | Microsoft launches Xbox One X |
Nov. 28, 2017 | Microsoft announces major Redmond campus renovation |
Dec. 5, 2017 | Microsoft breaks ground on new sustainable Silicon Valley campus |
Feb. 22, 2018 | Microsoft opens new campus in Dublin, Ireland |
May 15, 2018 | Microsoft announces Surface Hub 2 |
May 16, 2018 | Microsoft unveils Xbox Adaptive Controller |
Aug. 2, 2018 | Surface Go becomes available |
Oct. 26, 2018 | Microsoft completes GitHub acquisition |
Jan. 16, 2019 | Microsoft announces $500 million commitment to advance affordable housing in Puget Sound region |
Feb. 24, 2019 | Microsoft introduces HoloLens 2 |
July 11, 2019 | Microsoft opens flagship store in London |
Oct. 2, 2019 | Microsoft announces five Surface products for late 2019, plus two new dual-screen devices, Surface Neo and Surface Duo, coming in late 2020 |
Dec. 12, 2019 | Microsoft announces Xbox Series X, coming in late 2020 |
Jan. 16, 2020 | Microsoft announces plan to become carbon negative by 2030 |
March 30, 2020 | Microsoft introduces new Microsoft 365 Personal and Family subscriptions |
April 15, 2020 | Microsoft announces plan to help protect biodiversity of the world’s ecosystems |
May 6, 2020 | Microsoft introduces Surface Go 2, Surface Book 3, Surface Headphones 2 and Surface Earbuds |
June 30, 2020 | Microsoft commits to helping 25 million people acquire new digital skills |
Sept. 21, 2020 | Microsoft announces it will replenish more water than it consumes by 2030 |
Sept. 21, 2020 | Microsoft announces plans to acquire ZeniMax Media and its game publisher, Bethesda Softworks |
Oct. 1, 2020 | Microsoft introduces Surface Laptop Go |
Oct. 20, 2020 | Microsoft introduces Azure Space |
Jan. 11, 2021 | Microsoft introduces Surface Pro 7+ for Business |
Reid Hoffman | Partner, Greylock Partners |
Hugh Johnston | Vice Chairman and Chief Financial Officer, PepsiCo, Inc. |
Teri L. List | Former Executive Vice President and Chief Financial Officer, Gap, Inc. |
Satya Nadella | Chief Executive Officer, Microsoft Corporation |
Sandra E. Peterson | Operating Partner, Clayton, Dubilier & Rice |
Penny Pritzker | Founder and Chairman, PSP Partners |
Charles W. Scharf | Chief Executive Officer and President, Wells Fargo & Company |
John W. Stanton | Chairman, Trilogy Partnerships |
John W. Thompson | Board Chair, Microsoft Corporation |
Emma Walmsley | Chief Executive Officer, GlaxoSmithKline |
Padmasree Warrior | Founder, CEO & President, Fable Group Inc. |
Last updated: Jan. 26, 2021
Last updated: Dec. 31, 2014
Role | Location |
---|---|
Licensing, Manufacturing, Operations and Logistics | Dublin, Ireland |
Manufacturing | Humacao, Puerto Rico, USA |
Licensing and Operations | Reno, Nevada, USA |
Operations and Logistics | Singapore |
Albania | Denmark | Kuwait | Puerto Rico |
Algeria | Dominican Republic | Latvia | Qatar |
Angola | Ecuador | Lebanon | Romania |
Argentina | Egypt | Libya | Russia |
Armenia | El Salvador | Lithuania | Saudi Arabia |
Australia | Estonia | Luxembourg | Senegal |
Austria | Finland | Macao SAR | Serbia |
Azerbaijan | France | Macedonia, Former | Singapore |
Bahrain | Georgia | Yugoslav Republic of | Slovakia |
Bangladesh | Germany | Malaysia | Slovenia |
Belarus | Ghana | Malta | South Africa |
Belgium | Greece | Mauritius | Spain |
Bermuda | Guatemala | Mexico | Sri Lanka |
Bolivia | Honduras | Montenegro | Sweden |
Bosnia & Herzegovina | Hong Kong SAR | Morocco | Switzerland |
Brazil | Hungary | Mozambique | Taiwan |
Brunei | Iceland | Myanmar | Tanzania |
Bulgaria | India | Namibia | Thailand |
Cambodia | Indonesia | Netherlands | Trinidad & Tobago |
Cameroon | Iraq | New Zealand | Tunisia |
Canada | Oman | Nigeria | Turkey |
Ireland | Isle of Man | Norway | Turkmenistan |
Chile | Israel | Uganda | Ukraine |
China | Italy | Pakistan | United Arab Emirates |
Colombia | Jamaica | Panama | United Kingdom |
Costa Rica | Japan | Paraguay | United States |
Côte d’Ivoire | Jordan | Peru | Uruguay |
Croatia | Kazakhstan | Philippines | Venezuela |
Cyprus | Kenya | Poland | Vietnam |
Czech Republic | Korea | Portugal | Zimbabwe |
As of Dec. 31, 2020
For current information, refer to the Investor Relations website.
Location | Employees |
---|---|
Worldwide | 168,263 |
USA | 97,656 |
Puget Sound (Washington State) | 57,148 |
Role | Percentage |
---|---|
Engineering | 49.3% |
Global Sales M&O | 16.9% |
Worldwide Commercial Business | 15.9% |
9.4% | |
Business Functions | 4.1% |
Finance, HR & Legal | 4.4% |
As of Dec. 31, 2020
Functional breakout does not include CEO in total.
Additional information and details about the demographics of our workforce can be found on the Microsoft Global Diversity & Inclusion site.
For real estate information, refer to the 10-K filing on the Investor Relations website.
Microsoft (Nasdaq “MSFT” @microsoft) enables digital transformation for the era of an intelligent cloud and an intelligent edge. Its mission is to empower every person and every organization on the planet to achieve more.
Microsoft refers to Microsoft Corp. and its affiliates, including Microsoft Mobile Oy, a subsidiary of Microsoft. Microsoft Mobile Oy develops, manufactures and distributes Nokia X mobile phones and other devices.
作者:admin